I found this posted on Burbed July 3rd it is their 4th of July 3 city cost of Groceries, since I received many comments via Email to the last price listing here we go again: This is "Burbed's latest installment of "Groceries cost more in the Bay Area." As usual, I have compared 3 cities where Safeway is available: Cupertino, Seattle (possibly our new enemy), and Washington D.C." Since I live in the Seattle area and completed my college in SF and then owned my first restaurant in Santa Clara I enjoy looking at these numbers and am sure you will as well.
Item | Cupertino | Seattle | Washington DC | More than Seattle | More than DC |
Coke (12 pk) | $ 6.29 | $ 6.29 | $ 5.99 | 0% | 5% |
Beef Back Ribs | $ 5.98 | $ 3.58 | $ 2.98 | 67% | 101% |
Pork Loin Bank Ribs | $ 17.99 | $ 18.99 | $ 17.99 | -5% | 0% |
A1 Sauce | $ 8.23 | $ 5.56 | $ 5.99 | 48% | 37% |
Salt | $ 0.89 | $ 0.89 | $ 0.79 | 0% | 13% |
Ground Pepper | $ 2.99 | $ 2.69 | $ 1.99 | 11% | 50% |
Red Potato | $ 0.37 | $ 0.37 | $ 0.32 | 0% | 16% |
Can of Corn | $ 1.49 | $ 1.15 | $ 1.15 | 30% | 30% |
Gravy Mix | $ 1.45 | $ 1.39 | $ 1.09 | 4% | 33% |
Chicken Breast | $ 8.99 | $ 8.99 | $ 8.99 | 0% | 0% |
Match Light Charcoal | $ 5.59 | $ 4.49 | $ 3.99 | 24% | 40% |
Lettuce Blend | $ 3.79 | $ 3.49 | $ 3.49 | 9% | 9% |
Madeleine Cookies | $ 4.29 | $ 3.99 | $ 3.99 | 8% | 8% |
Organic Corn Chips | $ 2.99 | $ 2.99 | $ 3.49 | 0% | -14% |
Sheet Cake | $ 21.99 | $ 17.99 | $ 20.99 | 22% | 5% |
Dinner Roll | $ 0.59 | $ 0.59 | $ 0.59 | 0% | 0% |
Red Roma Tomato | $ 0.54 | $ 0.40 | $ 0.54 | 35% | 0% |
Dill Pickles | $ 4.19 | $ 3.29 | $ 3.79 | 27% | 11% |
Ketchup | $ 2.99 | $ 2.39 | $ 2.59 | 25% | 15% |
Mustard | $ 1.99 | $ 1.75 | $ 1.89 | 14% | 5% |
Red Onion | $ 0.97 | $ 0.74 | $ 0.97 | 31% | 0% |
Beef Franks | $ 5.29 | $ 4.99 | $ 4.49 | 6% | 18% |
Paper Plates | $ 3.29 | $ 2.49 | $ 2.49 | 32% | 32% |
Utensils | $ 0.99 | $ 0.99 | $ 0.99 | 0% | 0% |
Total | $ 114.16 | $ 100.48 | $ 101.57 | 14% | 12% |
No comments:
Post a Comment